Crypto exchange Binance
Market [unlinked] / IDR
Identifier on Binance: WIFIDR12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2026-02-05 | 4,111.2494 IDR | 723.6300 | 4,103.0000 IDR | 3,941.0000 IDR | 3,941.0000 IDR | 3,941.0000 IDR |
| 2026-02-04 | 4,191.7465 IDR | 10,121.3800 | 4,256.0000 IDR | 4,103.0000 IDR | 4,103.0000 IDR | 4,103.0000 IDR |
| 2026-02-03 | 4,267.3468 IDR | 1,245.0100 | 4,371.0000 IDR | 4,220.0000 IDR | 4,250.0000 IDR | 4,256.0000 IDR |
| 2026-02-02 | 4,175.0052 IDR | 3,242.0200 | 4,117.0000 IDR | 4,084.0000 IDR | 4,084.0000 IDR | 4,371.0000 IDR |
| 2026-02-01 | 4,304.8803 IDR | 1,649.4100 | 4,315.0000 IDR | 4,144.0000 IDR | 4,144.0000 IDR | 4,174.0000 IDR |
| 2026-01-31 | 4,211.5708 IDR | 9,359.4300 | 4,850.0000 IDR | 3,850.0000 IDR | 4,083.0000 IDR | 4,083.0000 IDR |
| 2026-01-30 | 4,825.5033 IDR | 2,831.8300 | 5,000.0000 IDR | 4,730.0000 IDR | 4,730.0000 IDR | 4,796.0000 IDR |
| 2026-01-29 | 5,142.0895 IDR | 8,406.1300 | 5,386.0000 IDR | 4,867.0000 IDR | 4,867.0000 IDR | 4,867.0000 IDR |
| 2026-01-28 | 5,424.7399 IDR | 4,649.9800 | 5,429.0000 IDR | 5,300.0000 IDR | 5,300.0000 IDR | 5,386.0000 IDR |
| 2026-01-27 | 5,500.7006 IDR | 43.9500 | 5,544.0000 IDR | 5,486.0000 IDR | 5,486.0000 IDR | 5,489.0000 IDR |
| 2026-01-26 | 5,441.5782 IDR | 617.8700 | 5,364.0000 IDR | 5,364.0000 IDR | 5,398.0000 IDR | 5,558.0000 IDR |
| 2026-01-25 | 5,410.6954 IDR | 490.4200 | 5,654.0000 IDR | 5,330.0000 IDR | 5,330.0000 IDR | 5,330.0000 IDR |
| 2026-01-24 | 5,643.1381 IDR | 99.1500 | 5,669.0000 IDR | 5,620.0000 IDR | 5,620.0000 IDR | 5,620.0000 IDR |
| 2026-01-23 | 5,758.0280 IDR | 5,857.0900 | 5,649.0000 IDR | 5,595.0000 IDR | 5,595.0000 IDR | 5,595.0000 IDR |
| 2026-01-22 | 5,718.8632 IDR | 121.9600 | 5,736.0000 IDR | 5,652.0000 IDR | 5,652.0000 IDR | 5,652.0000 IDR |
| 2026-01-21 | 5,675.4788 IDR | 1,160.0800 | 5,720.0000 IDR | 5,513.0000 IDR | 5,513.0000 IDR | 5,736.0000 IDR |
| 2026-01-20 | 5,903.4402 IDR | 1,583.0500 | 6,018.0000 IDR | 5,704.0000 IDR | 5,720.0000 IDR | 5,720.0000 IDR |
| 2026-01-19 | 5,563.2085 IDR | 6,501.6400 | 5,937.0000 IDR | 5,420.0000 IDR | 5,703.0000 IDR | 6,008.0000 IDR |
| 2026-01-18 | 6,350.1471 IDR | 154.2200 | 6,532.0000 IDR | 6,316.0000 IDR | 6,316.0000 IDR | 6,426.0000 IDR |
| 2026-01-17 | 6,516.9837 IDR | 2,071.9300 | 6,578.0000 IDR | 6,386.0000 IDR | 6,430.0000 IDR | 6,386.0000 IDR |
| 2026-01-16 | 6,433.7500 IDR | 1,185.1000 | 6,520.0000 IDR | 6,280.0000 IDR | 6,280.0000 IDR | 6,460.0000 IDR |
| 2026-01-15 | 6,655.2348 IDR | 7,080.5900 | 6,872.0000 IDR | 6,530.0000 IDR | 6,552.0000 IDR | 6,564.0000 IDR |
| 2026-01-14 | 7,021.8840 IDR | 15,246.6400 | 7,020.0000 IDR | 5,864.0000 IDR | 6,965.0000 IDR | 7,039.0000 IDR |
| 2026-01-13 | 6,446.8041 IDR | 13,844.8900 | 6,240.0000 IDR | 5,493.0000 IDR | 6,195.0000 IDR | 7,008.0000 IDR |
| 2026-01-12 | 6,388.3613 IDR | 5,624.3300 | 6,369.0000 IDR | 6,208.0000 IDR | 6,254.0000 IDR | 6,254.0000 IDR |
| 2026-01-11 | 6,427.2946 IDR | 8,624.1100 | 6,406.0000 IDR | 6,376.0000 IDR | 6,390.0000 IDR | 6,390.0000 IDR |
| 2026-01-10 | 6,328.3748 IDR | 6,736.4300 | 6,540.0000 IDR | 5,451.0000 IDR | 6,317.0000 IDR | 6,437.0000 IDR |
| 2026-01-09 | 6,486.8178 IDR | 2,790.8100 | 6,458.0000 IDR | 6,365.0000 IDR | 6,365.0000 IDR | 6,557.0000 IDR |
| 2026-01-08 | 6,478.9155 IDR | 4,296.4600 | 6,600.0000 IDR | 6,424.0000 IDR | 6,427.0000 IDR | 6,542.0000 IDR |
| 2026-01-07 | 6,655.7097 IDR | 11,051.8700 | 7,021.0000 IDR | 4,501.0000 IDR | 6,548.0000 IDR | 6,527.0000 IDR |
| 2026-01-06 | 7,448.1124 IDR | 78,312.4200 | 6,871.0000 IDR | 4,200.0000 IDR | 6,866.0000 IDR | 7,095.0000 IDR |
| 2026-01-05 | 6,704.8165 IDR | 19,997.0500 | 6,692.0000 IDR | 6,469.0000 IDR | 6,517.0000 IDR | 6,936.0000 IDR |
| 2026-01-04 | 6,357.4427 IDR | 55,808.8800 | 5,774.0000 IDR | 5,739.0000 IDR | 5,739.0000 IDR | 6,840.0000 IDR |
| 2026-01-03 | 5,593.5377 IDR | 17,734.3500 | 5,462.0000 IDR | 5,321.0000 IDR | 5,321.0000 IDR | 5,605.0000 IDR |
| 2026-01-02 | 5,192.9663 IDR | 16,008.3600 | 4,999.0000 IDR | 4,897.0000 IDR | 4,897.0000 IDR | 5,658.0000 IDR |
| 2026-01-01 | 4,618.3532 IDR | 790.6500 | 4,575.0000 IDR | 4,517.0000 IDR | 4,517.0000 IDR | 4,979.0000 IDR |
| 2025-12-31 | 4,558.2508 IDR | 5,011.2300 | 4,650.0000 IDR | 4,100.0000 IDR | 4,100.0000 IDR | 4,442.0000 IDR |
| 2025-12-30 | 4,716.7946 IDR | 6,234.6400 | 4,868.0000 IDR | 4,570.0000 IDR | 4,673.0000 IDR | 4,674.0000 IDR |
| 2025-12-29 | 5,010.0290 IDR | 11,970.5500 | 5,260.0000 IDR | 4,826.0000 IDR | 4,826.0000 IDR | 4,868.0000 IDR |
| 2025-12-28 | 5,241.3418 IDR | 1,689.7200 | 5,366.0000 IDR | 5,187.0000 IDR | 5,187.0000 IDR | 5,215.0000 IDR |
| 2025-12-27 | 5,280.2205 IDR | 318.5000 | 5,252.0000 IDR | 5,252.0000 IDR | 5,252.0000 IDR | 5,323.0000 IDR |
| 2025-12-26 | 5,331.4335 IDR | 1,055.6300 | 5,150.0000 IDR | 5,150.0000 IDR | 5,150.0000 IDR | 5,252.0000 IDR |
| 2025-12-25 | 5,187.4645 IDR | 3,332.6700 | 5,441.0000 IDR | 5,088.0000 IDR | 5,202.0000 IDR | 5,202.0000 IDR |
| 2025-12-24 | 5,312.2000 IDR | 2,513.1700 | 5,445.0000 IDR | 5,270.0000 IDR | 5,280.0000 IDR | 5,312.0000 IDR |
| 2025-12-23 | 5,417.9701 IDR | 5,234.5300 | 5,617.0000 IDR | 5,350.0000 IDR | 5,350.0000 IDR | 5,445.0000 IDR |
| 2025-12-22 | 5,674.7175 IDR | 2,275.6200 | 5,752.0000 IDR | 5,534.0000 IDR | 5,534.0000 IDR | 5,534.0000 IDR |
| 2025-12-21 | 5,827.3909 IDR | 440.2500 | 5,858.0000 IDR | 5,749.0000 IDR | 5,749.0000 IDR | 5,752.0000 IDR |
| 2025-12-20 | 5,889.9034 IDR | 613.9200 | 5,994.0000 IDR | 5,806.0000 IDR | 5,806.0000 IDR | 5,858.0000 IDR |
| 2025-12-19 | 5,921.2270 IDR | 6,906.4400 | 5,608.0000 IDR | 5,557.0000 IDR | 5,573.0000 IDR | 6,011.0000 IDR |
| 2025-12-18 | 5,842.9089 IDR | 5,812.2000 | 5,933.0000 IDR | 5,500.0000 IDR | 5,500.0000 IDR | 5,608.0000 IDR |
12