Crypto exchange Bitfinex

Bitfinex homepage

Bitfinex markets

12...8910
Market Processed volume Volume Price
ALT2612 UST outdated outdated outdated
MEME UST 0.00 250.19 MEME 0.05 USDT
APP USD outdated outdated outdated
APP UST 0.00 2,108.00 0.02 USDT
LIFIII USD outdated outdated outdated
LIFIII UST 0.00 688,663.96 0.02 USDT
INJ UST 0.00 168.97 INJ 37.41 USDT
ZETA USD 0.00 1,000.99 2.08 USD
ZETA UST 0.00 243.92 2.10 USDT
DYM USD 0.00 1,063.91 6.34 USD
DYM UST 0.00 1,238.12 6.34 USDT
WIF USD 0.00 33,055.57 3.85 USD
WIF UST 0.00 3,078.98 3.78 USDT
CELO USD 0.00 238.38 CELO 1.26 USD
CELO UST 0.00 46.32 CELO 1.27 USDT
STRK USD 0.00 2,833.73 STRK 2.22 USD
STRK UST 0.00 3,044.82 STRK 2.22 USDT
MPC USD 0.00 6,751.34 0.34 USD
MPC UST 0.00 3,937.90 0.34 USDT
LYM UST 0.00 21,151.95 LYM 0.00 USDT
12...8910