Remove all
  • ZrCoin (ZRC)
  • Cartesi (CTSI)
  • Qi Dao (QI)
  • Coin98 (C98)
  • QuarkChain (QKC)
  • Vulcan Forged (PYR)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 14 minutes and 53 seconds ago.

356 ZrCoin (ZRC) $0.05{54,64,52,59,0,100,49,73,16,8,7,3,32,51}-1,491,598,748$823,24714.47 %$70,632,565
363 Cartesi (CTSI) $0.07{39,72,95,100,99,98,70,55,0,34,20,27,37,42}+4.41%870,007,065$58,8517.07 %$66,770,124
372 Qi Dao (QI) $0.01{60,88,86,96,100,82,30,20,0,4,2,2,24,16}-6,770,255,724$112,8854.11 %$59,311,299
374 Coin98 (C98) $0.06{0,99,85,88,93,100,28,5,8,30,22,1,7,3}-950,416,394$37,23810.40 %$58,817,577
382 QuarkChain (QKC) $0.01{59,81,99,100,95,86,33,58,15,13,3,0,13,21}-7,123,080,651$45,6871.36 %$55,768,893
384 Vulcan Forged (PYR) $1.19{8,85,100,93,90,92,48,30,2,30,3,0,19,9}-43,088,616$116,39110.90 %$52,341,288
Total: