Remove all
  • TRON (TRX)
  • Dogecoin (DOGE)
  • Cardano (ADA)
  • Bitcoin Cash (BCH)
  • Monero (XMR)
  • ChainLink (LINK)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

8 TRON (TRX) $0.34{60,74,69,61,36,39,0,50,31,35,46,47,63,100}+3.30%94,789,281,568$111,016,3140.78 %$32,006,138,230
9 Dogecoin (DOGE) $0.11{0,0,3,11,23,24,29,25,30,66,83,100,97,98}-0.22%154,077,456,384$101,262,9356.35 %$16,685,930,983
10 Cardano (ADA) $0.25{66,71,100,67,82,87,91,66,56,51,0,68,73,81}+0.93%36,188,245,156$29,723,0932.43 %$9,027,169,672
11 Bitcoin Cash (BCH) $445.53{7,20,100,68,67,57,52,67,34,34,0,38,21,16}-1.18%20,029,269$9,491,6010.73 %$8,915,174,324
12 Monero (XMR) $398.21{0,65,58,50,34,47,89,83,55,54,54,54,66,100}+4.88%18,446,744$24,296,6642.85 %$7,267,141,035
13 ChainLink (LINK) $9.14{67,0,100,66,85,87,98,74,55,41,30,34,35,37}+0.30%727,099,970$22,280,4902.44 %$6,645,755,908
Total: