Remove all
  • Solana (SOL)
  • TRON (TRX)
  • Dogecoin (DOGE)
  • Cardano (ADA)
  • Bitcoin Cash (BCH)
  • ChainLink (LINK)
  • Monero (XMR)
  • Dai (DAI)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

7 Solana (SOL) $80.87{62,92,87,100,64,28,30,20,35,25,29,0,7,14}+1.17%572,730,042$848,813,2465.91 %$46,237,935,747
8 TRON (TRX) $0.32{54,0,20,43,33,27,61,100,93,41,55,57,53,72}+0.92%94,763,993,744$172,148,4601.06 %$30,053,444,316
9 Dogecoin (DOGE) $0.09{13,62,60,100,26,0,29,6,36,19,39,0,20,28}+0.57%169,382,323,127$207,932,9394.26 %$15,572,498,257
10 Cardano (ADA) $0.25{46,73,74,100,56,25,30,3,24,3,28,0,20,26}+0.73%36,096,440,526$109,164,0634.27 %$8,902,826,083
11 Bitcoin Cash (BCH) $441.06{68,90,85,82,55,66,100,33,45,68,40,6,5,0}-0.46%20,015,913$40,220,4021.52 %$8,844,066,728
12 ChainLink (LINK) $8.69{35,67,77,100,55,17,12,0,30,30,57,0,26,27}+0.09%708,099,970$61,840,0724.43 %$6,152,238,214
13 Monero (XMR) $324.12{100,82,58,52,18,5,32,15,19,16,37,10,0,6}+0.78%18,446,744$75,232,3192.93 %$5,922,256,578
14 Dai (DAI) $1.00{57,42,53,50,95,74,100,59,49,0,91,45,58,47}-0.03%5,365,382,703$20,802,2991.57 %$5,365,442,576
Total: