Remove all
  • Travala (AVA)
  • Vulcan Forged (PYR)
  • dForce Token (DF)
  • MyNeighborAlice (ALICE)
  • Origin Protocol (OGN)
  • Oraichain Token (ORAI)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2013-08-30
2014-08-30
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

76 Travala (AVA) $0.55{100,94,46,57,20,26,54,62,55,8,35,0,46,49}-999,994,070$4924.02 %$550,448,387 $0.00
393 Vulcan Forged (PYR) $1.01{100,74,69,25,24,30,29,23,12,0,19,6,19}-1.08%43,122,425$3,092,62515.60 %$44,292,480 $0.00
237 dForce Token (DF) $0.04{100,91,73,92,11,38,55,54,0,0,17,25,18,21}-999,926,147$443.92 %$43,615,854 $0.00
398 MyNeighborAlice (ALICE) $0.42{100,76,27,16,4,4,21,38,29,0,14,21,29}+1.65%100,000,000$1,246,86820.03 %$41,796,404 $0.00
239 Origin Protocol (OGN) $0.05{85,66,60,100,30,30,34,30,28,4,9,0,10,10}-701,928,522$17032.80 %$38,420,158 $0.00
402 Oraichain Token (ORAI) $2.75{92,84,100,62,33,44,36,54,36,0,7,8,11}+0.82%13,823,700$70,9700.22 %$37,775,976 $0.00
Total: $0.00