Remove all
  • QuickSwap (QUICK)
  • Mossland (MOC)
  • Sentinel Protocol (UPP)
  • Qi Dao (QI)
  • V-ID (VIDT)
  • Unifi Protocol DAO (UNFI)
  • Rarible (RARI)
  • Maple (MPL)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

281 QuickSwap (QUICK) $87.81{51,69,68,78,59,58,35,60,0,33,100,38,23,49}+5.67%513,997$2,019,749188.02 %$45,757,184
300 Mossland (MOC) $0.10{35,62,81,72,100,70,51,49,46,42,41,10,0,31}+4.52%379,623,956$1,346,5344.82 %$38,788,627
328 Sentinel Protocol (UPP) $0.07{66,100,95,87,81,62,59,57,58,47,49,22,0,41}+4.84%459,834,811$947,0876.83 %$32,172,959
329 Qi Dao (QI) $0.01{31,72,65,100,61,62,29,57,0,26,50,27,30,54}+5.49%3,505,140,474$1,065,48671.74 %$31,852,682
348 V-ID (VIDT) $0.03{77,100,87,92,50,51,15,60,0,21,31,7,3,25}+5.29%770,011,370$870,71986.30 %$26,374,338
361 Unifi Protocol DAO (UNFI) $4.88{16,71,96,100,55,51,46,75,42,19,28,9,0,43}+7.41%4,945,406$1,764,05447.95 %$24,052,953
362 Rarible (RARI) $1.63{41,82,73,100,83,84,40,56,29,20,33,0,36,32}-0.42%14,441,025$31,6101.85 %$23,951,928
382 Maple (MPL) $4.43{91,100,73,85,36,30,0,56,58,60,63,61,8,15}+1.65%4,417,986$203,37314.87 %$19,390,802
Total: