Remove all
- Holo (HOT)
- Civic (CVC)
- FunFair (FUN)
- SecretCoin (SCRT)
- UTRUST (UTK)
- Storj (STORJ)
- iExec RLC (RLC)
- Bitmark (BTM)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
70 | Holo (HOT) | $0.00 | {100,93,53,38,0,48,31,37,12,66,67,71,64,71} | +1.71% | 133,214,575,156 | $2,268,776 | 14.08 % | $398,430,303 | ||
76 | Civic (CVC) | $0.42 | {34,38,6,40,0,29,58,69,62,46,49,72,77,100} | +4.63% | 670,000,000 | $11,251,265 | 21.60 % | $272,195,983 | ||
78 | FunFair (FUN) | $0.03 | {91,84,44,37,0,18,44,69,43,31,69,67,93,100} | +1.61% | 6,548,879,189 | $348,274 | 2.22 % | $227,599,415 | ||
83 | SecretCoin (SCRT) | $2.89 | {94,100,50,37,3,47,53,51,23,0,13,10,9,13} | +1.09% | 69,703,477 | $614,636 | 2.00 % | $199,986,210 | ||
86 | UTRUST (UTK) | $0.40 | {58,51,28,35,0,34,23,41,47,34,44,97,95,100} | +0.88% | 450,000,000 | $1,382,835 | 7.27 % | $179,973,435 | ||
88 | Storj (STORJ) | $0.69 | {13,35,0,56,80,68,59,95,92,59,92,98,88,100} | +1.71% | 252,483,942 | $4,493,181 | 19.98 % | $173,012,246 | ||
95 | iExec RLC (RLC) | $2.08 | {17,15,1,16,0,8,8,36,39,34,47,61,86,100} | +5.37% | 80,070,793 | $1,390,552 | 11.15 % | $165,720,657 | ||
105 | Bitmark (BTM) | $0.09 | {100,98,41,44,0,24,20,38,38,10,31,43,50,73} | +4.17% | 1,413,894,682 | $2,334,678 | 14.27 % | $121,760,917 | ||
Total: |