Remove all
  • ConstitutionDAO (PEOPLE)
  • Moonbeam (GLMR)
  • Rocket Pool (RPL)
  • Dogelon Mars (ELON)
  • Numeraire (NMR)
  • Bounce Token (AUCTION)
  • Metal (MTL)
  • Orchid (OXT)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

238 ConstitutionDAO (PEOPLE) $0.03{0,9,16,18,91,100,49,33,18,40,32,39,41,51}-5,060,137,335$189,88612.15 %$137,029,765
309 Moonbeam (GLMR) $0.09{0,39,49,100,67,64,44,19,14,40,20,13,25,27}-979,221,764$4,2471.58 %$92,121,697
320 Rocket Pool (RPL) $5.01{0,34,100,85,84,63,43,20,0,13,0,8,9,5}-16,191,801$153,34312.31 %$84,781,766
324 Dogelon Mars (ELON) $0.00{0,58,45,66,42,100,58,66,15,62,37,30,31,33}-0.85%549,652,770,159,580$6021.15 %$83,289,730
339 Numeraire (NMR) $9.30{72,95,52,74,100,82,38,26,1,19,4,0,34,38}-8,060,630$152,86810.03 %$75,138,266
344 Bounce Token (AUCTION) $12.00{38,100,72,66,62,53,10,20,0,15,5,9,16,19}-6,090,142$295,12340.06 %$73,849,988
348 Metal (MTL) $0.83{83,95,100,93,89,74,52,48,11,15,0,5,15,22}-84,646,958$41,3331.37 %$72,128,762
365 Orchid (OXT) $0.07{73,90,82,100,77,76,44,19,12,10,1,0,14,17}-982,294,557$37,6243.00 %$65,204,610
Total: