Remove all
  • Dogecoin (DOGE)
  • Cardano (ADA)
  • Bitcoin Cash (BCH)
  • Monero (XMR)
  • ChainLink (LINK)
  • CyberCoin (CC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

9 Dogecoin (DOGE) $0.11{9,0,5,5,6,15,26,27,32,28,33,65,81,100}+2.61%154,050,466,384$527,041,0057.95 %$16,735,188,248
10 Cardano (ADA) $0.25{62,5,36,45,100,37,66,76,83,35,17,7,0,48}+1.78%36,188,245,156$78,091,9372.95 %$8,995,261,811
11 Bitcoin Cash (BCH) $451.63{26,0,15,27,100,71,70,61,56,62,39,40,8,47}+2.25%20,028,388$21,368,1500.83 %$8,974,092,012
12 Monero (XMR) $376.90{0,3,11,77,69,61,45,58,100,94,66,66,65,63}-0.24%18,446,744$36,021,2473.36 %$6,978,533,951
13 ChainLink (LINK) $9.19{81,44,68,0,100,68,85,88,98,75,56,43,32,50}+1.05%727,099,970$44,861,4132.81 %$6,668,896,075
15 CyberCoin (CC) $0.15{0,12,100,15,62,42,50,55,6,20,17,46,23,17}-0.49%38,424,375,999$2,131,5650.31 %$5,735,364,549
Total: