Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2019-11-10
2020-11-09
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Bitcoin (BTC) $116,228.14{14,18,0,5,7,5,7,29,63,81,71,88,100,70}-19,892,418$9,951,603,0701.86 %$2,326,072,376,668 $0.00
3 Ethereum (ETH) $3,035.15{15,17,1,0,7,5,14,44,75,89,75,87,93,100}-120,714,972$4,865,862,7225.66 %$363,626,466,748 $0.00
6 XRP (XRP) $2.86{4,8,0,0,7,11,8,24,43,69,70,84,100,89}-59,131,625,363$2,543,559,6496.26 %$169,944,715,541 $0.00
8 Tether (USDT) $0.99{76,100,89,90,89,82,53,71,64,0,43,83,76,26}-159,530,193,434$15,227,203,50725.09 %$159,201,341,576 $0.00
10 Binance Coin (BNB) $682.99{11,21,1,0,18,15,12,15,19,55,67,8,100,79}-139,289,298$241,880,4080.31 %$94,804,244,712 $0.00
12 Solana (SOL) $159.98{31,34,0,2,25,13,17,61,85,99,72,89,100,80}-536,155,528$1,021,626,0787.45 %$85,715,298,577 $0.00
13 USD Coin (USDC) $1.00{95,98,96,97,96,97,97,71,94,0,95,96,97,100}-63,390,847,732$5,744,630,48527.75 %$63,486,918,498 $0.00
20 Cardano (ADA) $0.72{10,16,0,0,6,4,4,27,59,92,78,100,99,92}-35,395,351,626$300,189,08610.96 %$25,763,468,428 $0.00
Total: $0.00