Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Solana (SOL)
  • Dogecoin (DOGE)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $90,442.43{73,0,79,100,98,59,54,62,64,98,96,94,68,62}-19,961,346$373,279,9341.92 %$1,803,893,076,938
3 Ethereum (ETH) $3,099.36{41,0,38,56,63,45,45,51,57,91,100,74,53,53}-120,695,147$174,887,3725.00 %$373,504,754,696
5 Tether (USDT) $1.01{9,26,12,5,8,9,23,9,7,2,0,3,7,100}-186,150,733,914$269,564,13711.27 %$186,688,007,333
8 XRP (XRP) $2.04{100,13,83,94,60,26,13,31,40,76,33,0,0,20}-60,331,635,327$67,837,7562.76 %$121,941,094,752
9 Binance Coin (BNB) $890.24{58,0,36,65,82,53,58,59,54,62,100,39,45,54}-137,735,590$15,811,2300.42 %$121,876,712,769
12 USD Coin (USDC) $1.00{61,66,0,82,100,82,85,49,93,86,71,62,67,87}-78,419,587,599$113,040,80816.61 %$78,407,252,775
13 Solana (SOL) $133.08{73,0,81,100,87,43,42,48,49,86,74,41,50,45}-561,777,852$87,342,26413.12 %$74,645,067,328
17 Dogecoin (DOGE) $0.14{89,0,81,100,85,27,30,30,50,88,78,16,12,18}-167,863,913,127$23,470,1335.55 %$23,077,302,648
Total: