Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • USD Coin (USDC)
  • Solana (SOL)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $80,086.60{64,49,50,23,35,27,24,50,1,0,14,85,100,80}-1.26%20,086,737$2,786,482,7141.18 %$1,610,148,135,286
2 Ethereum (ETH) $2,566.44{41,36,33,21,59,54,39,57,4,0,22,83,100,73}-2.35%122,061,837$1,522,102,2174.84 %$313,839,973,140
3 Tether (USDT) $1.00{99,69,82,100,97,57,88,69,72,90,57,44,39,0}-0.13%183,384,649,794$7,022,629,25918.15 %$182,773,687,484
4 XRP (XRP) $1.37{80,92,83,46,56,55,40,100,10,0,6,64,87,55}-3.21%62,879,209,849$527,341,0654.33 %$86,566,302,555
5 USD Coin (USDC) $1.00{68,37,62,57,46,64,50,43,48,100,61,16,0,21}+0.12%74,267,591,748$2,987,661,06318.65 %$74,116,182,177
6 Solana (SOL) $107.52{49,42,34,12,33,30,20,38,0,3,26,100,99,74}-2.99%587,367,882$587,078,5874.85 %$63,579,756,527
Total: