Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • USD Coin (USDC)
  • Solana (SOL)
  • TRON (TRX)
  • Zcash (ZEC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $85,684.60{26,12,18,14,12,26,0,0,7,45,53,48,100,98}-0.17%20,087,668$5,343,787,6010.98 %$1,721,555,053,960
2 Ethereum (ETH) $2,746.13{21,13,39,35,25,37,2,0,14,54,65,58,100,98}-0.21%122,067,646$2,330,163,8933.57 %$334,199,759,289
3 Tether (USDT) $1.00{83,100,97,60,89,71,74,91,60,48,44,12,65,0}-0.24%183,384,649,782$12,723,864,37514.96 %$183,043,541,521
4 XRP (XRP) $1.55{45,25,30,30,21,54,5,0,3,35,47,40,85,100}+2.39%62,879,209,849$1,149,735,1523.37 %$95,903,667,968
5 USD Coin (USDC) $1.00{62,57,46,64,50,43,48,100,61,16,0,11,56,83}+0.15%74,202,420,195$5,637,953,62915.72 %$74,301,640,197
6 Solana (SOL) $116.93{22,8,22,20,13,25,0,2,17,66,66,59,100,96}-0.53%587,437,238$986,044,7494.11 %$68,665,521,356
7 TRON (TRX) $0.34{57,67,44,68,87,63,0,5,9,34,46,79,98,100}+0.03%94,960,375,542$118,778,0210.49 %$32,924,752,566
8 Zcash (ZEC) $1,517.36{37,7,15,9,0,19,7,46,85,99,93,90,92,100}+2.21%16,880,108$681,999,88111.68 %$25,321,815,371
Total: