Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2024-01-14
2025-01-13
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 6 minutes and 56 seconds ago.

1 Bitcoin (BTC) $117,793.28{2,0,3,25,61,80,70,88,100,78,95,94,81,82}-19,894,203$2,331,164,8262.30 %$2,343,843,379,687 $0.00
3 Ethereum (ETH) $3,569.30{0,0,4,20,35,43,35,42,45,49,80,86,96,100}-120,712,631$4,603,993,98111.18 %$429,489,401,783 $0.00
5 XRP (XRP) $3.39{0,2,0,10,22,39,40,49,59,53,67,98,99,100}-59,182,189,917$1,967,097,06811.02 %$201,875,020,453 $0.00
8 Tether (USDT) $0.99{64,59,38,51,46,0,30,60,55,100,50,54,72,19}-160,261,289,853$7,852,812,98733.58 %$159,987,046,202 $0.00
10 Binance Coin (BNB) $725.18{9,7,6,7,9,27,33,4,48,0,65,68,100,94}-139,289,067$207,649,8930.50 %$101,701,297,505 $0.00
11 Solana (SOL) $176.26{7,0,2,28,43,51,35,45,51,40,90,88,98,100}-537,802,970$776,627,48113.56 %$94,815,514,837 $0.00
13 USD Coin (USDC) $1.00{95,96,95,70,93,0,94,95,96,100,94,95,97,97}-64,459,669,343$3,889,013,53333.24 %$64,476,896,046 $0.00
18 Cardano (ADA) $0.82{1,0,0,15,36,58,49,63,62,63,76,93,92,100}-35,395,351,626$238,233,34616.20 %$29,111,699,901 $0.00
Total: $0.00