Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 10 minutes and 19 seconds ago.

2 Bitcoin (BTC) $82,965.70{100,92,71,66,25,0,35,34,18,47,48,35,46,36}-19,838,290$372,772,1111.44 %$1,656,987,035,511
4 Ethereum (ETH) $1,910.73{100,98,77,92,45,9,19,6,0,16,21,4,19,14}-120,621,682$185,928,2213.18 %$231,216,868,806
5 Tether (USDT) $1.00{0,57,70,90,77,77,46,52,36,59,66,55,43,100}-143,465,026,338$371,661,08815.72 %$143,817,053,221
8 XRP (XRP) $2.30{88,100,81,60,20,0,15,32,41,56,71,53,58,47}-58,108,919,817$120,727,2462.90 %$134,663,620,843
10 Binance Coin (BNB) $630.44{60,63,64,68,30,0,5,15,39,45,70,64,96,100}-142,474,628$22,788,2780.42 %$89,793,257,472
12 Solana (SOL) $124.12{100,93,88,69,34,0,27,25,14,51,59,35,36,19}-509,925,289$109,538,0177.18 %$63,653,694,924
14 USD Coin (USDC) $1.00{49,0,46,100,47,92,69,88,77,89,86,44,78,94}-58,717,336,509$140,902,22215.03 %$58,601,210,300
16 Cardano (ADA) $0.71{100,78,53,42,15,0,14,14,6,16,22,6,11,6}-35,234,797,228$17,329,5997.55 %$24,947,066,151
Total: