Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • USD Coin (USDC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $67,123.23{87,98,100,58,4,8,0,19,29,41,21,13,23,19}-0.25%20,011,503$214,627,3671.06 %$1,345,532,671,823
2 Ethereum (ETH) $2,059.97{85,85,100,44,1,10,0,30,51,80,38,36,41,39}-0.19%120,691,290$94,142,1922.65 %$249,054,945,746
3 Tether (USDT) $1.00{74,81,38,92,94,82,93,100,0,41,50,97,91,75}-0.05%184,164,480,315$89,928,22910.13 %$184,043,324,071
5 Binance Coin (BNB) $592.11{87,79,100,74,50,51,44,52,46,48,0,8,17,16}-136,356,926$2,250,1060.67 %$80,793,497,351
6 XRP (XRP) $1.31{100,82,99,45,18,25,14,24,14,32,0,5,2,1}-0.13%61,405,531,717$15,903,6841.65 %$80,717,582,328
7 USD Coin (USDC) $1.00{52,32,100,88,80,88,95,97,0,53,56,70,77,72}-0.02%77,532,296,867$26,621,8619.47 %$77,554,578,405
Total: