Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • Solana (SOL)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2024-06-13
2025-06-13
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 10 minutes and 17 seconds ago.

1 Bitcoin (BTC) $103,469.00{94,75,56,100,57,88,59,53,52,44,28,0,40,41}-19,882,687$830,839,8681.48 %$2,073,643,409,782 $0.00
3 Ethereum (ETH) $2,382.02{100,85,62,57,58,77,59,55,55,42,27,0,25,33}-120,719,795$436,522,8264.59 %$287,734,222,848 $0.00
5 Tether (USDT) $0.99{62,100,45,64,50,63,90,86,32,80,81,71,32,0}-0.13%155,965,542,177$879,498,77217.38 %$155,526,259,342 $0.00
7 XRP (XRP) $2.17{94,81,47,58,58,100,70,56,62,49,28,0,37,65}-58,938,652,386$175,562,6363.02 %$126,446,644,934 $0.00
9 Binance Coin (BNB) $632.04{100,90,74,92,24,49,81,68,64,65,0,27,34,51}-140,885,862$12,183,1500.16 %$88,901,785,503 $0.00
10 Solana (SOL) $142.72{100,87,52,48,67,87,57,48,54,31,24,0,40,41}-531,209,700$122,105,3617.97 %$75,805,098,906 $0.00
Total: $0.00