Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Chronobank (TIME)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,829.08{59,59,52,35,0,24,45,53,72,100,85,50,49,36}-1.11%19,690,271$2,003,685,4441.29 %$1,266,880,033,709
2 Ethereum (ETH) $3,131.13{25,33,68,39,0,5,19,47,68,100,88,62,58,44}-0.95%122,048,136$986,451,0091.64 %$383,777,814,344
3 Tether (USDT) $1.00{100,98,61,42,6,59,34,36,27,9,0,1,11,32}+0.12%110,463,515,619$4,893,794,61522.36 %$110,496,778,564
4 Binance Coin (BNB) $599.72{49,32,42,7,0,16,31,41,51,85,91,91,100,81}-2.42%147,588,226$138,407,5050.65 %$89,467,981,798
6 USD Coin (USDC) $1.00{100,88,48,30,13,48,38,24,42,11,12,29,30,0}-0.27%33,245,269,232$543,453,4358.61 %$33,064,180,904
373 Chronobank (TIME) $28.15{65,85,71,22,0,52,80,94,76,79,70,46,100,95}-0.54%710,113$65,9868.12 %$19,763,175
Total: