Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • USD Coin (USDC)
  • Solana (SOL)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $73,622.87{79,78,94,95,59,44,78,100,65,29,0,2,0,0}-0.04%20,036,643$645,159,7040.86 %$1,477,740,849,638
2 Ethereum (ETH) $2,017.69{89,92,97,100,64,47,73,91,65,38,0,10,12,13}+0.09%120,685,284$263,921,6122.08 %$243,965,742,569
3 Tether (USDT) $0.99{61,77,84,55,82,29,85,88,91,77,68,72,100,0}-0.54%188,475,716,872$990,293,43411.89 %$187,639,671,552
4 Binance Coin (BNB) $718.46{20,0,27,33,36,26,34,44,39,34,17,21,80,100}+2.88%134,784,607$260,992,7690.88 %$97,952,530,242
5 XRP (XRP) $1.33{100,81,75,77,45,30,4,60,40,15,0,16,45,31}-0.74%61,977,843,307$56,018,8661.54 %$82,463,411,278
6 USD Coin (USDC) $1.00{40,100,29,40,61,74,0,74,77,92,29,43,62,62}+0.00%75,878,185,766$435,236,07414.57 %$75,826,451,269
7 Solana (SOL) $82.42{71,0,86,100,77,57,76,82,61,48,24,28,36,36}+0.05%578,452,019$58,078,1382.91 %$47,759,496,699
Total: