Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Solana (SOL)
  • TRON (TRX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $76,996.79{58,0,30,36,100,84,71,83,95,83,40,41,40,59}+1.03%20,022,918$694,825,7521.06 %$1,538,297,354,380
2 Ethereum (ETH) $2,281.54{99,26,41,45,100,50,42,48,74,42,19,13,0,16}+1.00%120,687,805$238,881,0952.57 %$274,727,705,685
3 Tether (USDT) $1.00{74,97,43,63,62,65,47,100,35,85,31,55,22,0}-0.09%189,600,149,555$922,055,16214.95 %$189,386,623,865
4 XRP (XRP) $1.37{84,57,70,78,100,79,84,82,76,53,14,8,0,6}+0.38%61,685,776,928$73,605,0331.50 %$84,683,021,468
5 Binance Coin (BNB) $616.82{76,56,64,71,100,84,84,76,0,61,51,45,36,38}+0.11%134,786,132$17,965,7560.52 %$83,172,053,499
6 USD Coin (USDC) $1.00{71,100,19,72,69,65,35,47,48,66,23,65,21,0}-0.11%77,178,959,025$432,818,77317.95 %$77,076,816,830
7 Solana (SOL) $83.92{75,35,49,57,100,58,66,72,77,50,16,9,0,20}+1.20%576,088,155$93,502,9234.00 %$48,139,749,868
8 TRON (TRX) $0.33{79,100,75,95,88,77,43,47,0,62,37,42,56,54}-0.09%94,786,336,690$10,138,8340.78 %$30,891,109,248
Total: