Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Solana (SOL)
  • TRON (TRX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $78,689.48{0,8,100,77,59,76,92,75,15,15,15,76,87,98}+0.50%20,023,521$966,009,1041.04 %$1,571,277,350,971
2 Ethereum (ETH) $2,324.13{41,45,100,50,42,48,74,42,19,13,0,25,35,47}+1.23%120,687,481$489,136,0342.21 %$279,306,983,013
3 Tether (USDT) $1.00{46,65,64,67,49,100,35,86,34,57,25,0,16,47}+0.14%189,588,224,248$1,774,139,10412.16 %$189,620,382,460
4 XRP (XRP) $1.40{70,78,100,79,84,82,76,53,14,8,0,20,25,33}+0.64%61,796,225,236$104,793,3011.26 %$85,966,831,267
5 Binance Coin (BNB) $618.97{67,73,100,85,86,77,0,64,54,49,41,43,40,47}+0.60%134,786,041$49,542,9140.44 %$83,279,590,948
6 USD Coin (USDC) $1.00{17,100,94,88,42,60,62,90,24,88,21,0,16,36}-0.09%77,230,301,485$794,497,46313.88 %$77,154,976,331
7 Solana (SOL) $84.16{68,73,100,74,79,82,86,69,48,43,0,48,50,53}+0.48%576,207,660$143,105,1083.62 %$48,358,789,912
8 TRON (TRX) $0.34{59,73,68,60,36,38,0,49,31,35,45,46,62,100}+3.37%94,789,281,568$77,535,1880.75 %$31,999,849,147
Total: