Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Solana (SOL)
  • TRON (TRX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $67,228.95{46,87,97,100,58,4,8,0,19,29,41,21,13,21}+0.59%20,011,134$4,756,211,8061.25 %$1,345,087,597,953
2 Ethereum (ETH) $2,062.63{49,85,85,100,44,1,10,0,30,51,80,38,36,40}+0.34%120,691,323$2,198,549,5303.34 %$248,863,091,595
3 Tether (USDT) $1.00{100,60,66,30,74,76,67,76,81,0,33,42,79,26}-0.12%184,163,647,493$8,355,134,69212.89 %$183,982,570,063
4 XRP (XRP) $1.31{71,100,82,99,45,18,25,14,24,14,32,0,5,1}-0.35%61,405,531,717$486,092,3832.11 %$80,763,006,185
5 Binance Coin (BNB) $592.74{78,87,79,100,74,50,51,44,52,46,48,0,8,17}+1.04%136,356,979$270,810,3030.88 %$80,750,251,574
6 USD Coin (USDC) $1.00{78,52,32,100,88,80,88,95,97,0,53,56,70,79}+0.04%77,211,965,029$3,064,188,61312.37 %$77,249,964,757
7 Solana (SOL) $80.66{62,92,87,100,64,28,30,20,35,25,29,0,7,13}+0.91%572,730,042$895,109,5805.93 %$46,236,759,677
8 TRON (TRX) $0.32{54,0,20,43,33,27,61,100,93,41,55,57,53,70}+0.84%94,763,993,744$180,442,1921.07 %$30,053,174,353
Total: