Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Solana (SOL)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $67,802.73{0,48,56,54,49,80,90,100,94,72,67,66,93,96}+0.36%19,731,565$225,314,5220.97 %$1,339,066,842,949
2 Ethereum (ETH) $3,274.62{15,76,74,69,74,89,100,99,82,84,50,0,23,28}+0.62%120,228,315$85,709,9911.60 %$393,515,875,758
3 Tether (USDT) $1.00{0,55,55,30,79,60,100,31,50,35,33,24,29,67}+0.14%114,284,179,631$70,258,53411.49 %$114,317,061,361
4 Solana (SOL) $182.04{0,30,37,27,33,60,73,100,87,72,85,67,94,96}+0.28%464,609,206$15,477,8154.37 %$84,715,140,761
5 Binance Coin (BNB) $579.30{0,57,64,57,60,74,100,94,90,64,68,45,61,65}+0.46%145,937,704$344,0210.17 %$84,573,743,009
6 USD Coin (USDC) $0.89{89,99,96,96,93,81,84,81,90,94,100,99,86,0}-9.65%34,113,213,666$9,704,3685.88 %$34,115,556,547
7 XRP (XRP) $0.60{0,11,49,100,53,44,68,71,83,71,90,74,75,73}-0.39%55,960,868,753$30,398,8422.85 %$33,606,934,132
9 Cardano (ADA) $0.41{63,98,91,95,71,92,100,98,78,35,31,0,42,42}+0.02%35,902,294,015$819,6191.49 %$14,903,470,332
Total: