Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,237.53{33,57,53,64,71,100,70,82,83,50,21,21,17,0}-2.28%19,683,756$6,361,443,7341.57 %$1,247,362,382,504
2 Ethereum (ETH) $3,095.16{37,40,38,45,56,100,72,74,74,32,0,2,14,0}-2.65%120,069,476$3,133,384,6392.26 %$370,967,379,310
3 Tether (USDT) $1.01{0,16,14,12,10,1,11,41,13,28,45,45,28,100}+0.92%107,728,051,607$16,221,276,04531.21 %$108,082,816,604
4 Binance Coin (BNB) $542.21{24,72,59,66,67,75,60,93,99,100,50,30,42,0}-4.77%149,533,985$516,032,7211.19 %$81,742,605,546
6 USD Coin (USDC) $0.96{77,85,84,83,78,77,84,100,83,88,96,94,86,0}-4.00%32,352,901,444$1,576,660,8029.19 %$32,230,084,831
7 XRP (XRP) $0.49{67,78,73,77,78,95,100,96,92,49,5,5,9,0}-2.53%55,119,895,152$503,376,3844.38 %$27,369,868,189
Total: