Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Solana (SOL)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Bitcoin (BTC) $62,997.22{56,35,19,34,48,64,100,91,64,37,35,58,36,0}-20,062,184$650,456,5330.85 %$1,270,016,948,248
4 Ethereum (ETH) $1,874.89{82,40,0,12,31,57,93,100,55,26,30,86,86,41}-120,682,636$397,370,5762.41 %$227,031,817,920
5 Tether (USDT) $1.00{52,100,37,53,74,80,37,67,69,70,78,60,73,0}-184,126,721,966$590,767,66710.43 %$183,278,669,204
7 Binance Coin (BNB) $562.93{100,86,15,40,41,43,67,39,28,0,25,60,50,9}-133,165,608$10,317,0970.38 %$75,188,426,946
9 USD Coin (USDC) $1.00{0,100,68,73,77,81,90,67,86,82,83,56,97,65}-72,472,170,482$304,588,39515.65 %$72,583,401,729
12 XRP (XRP) $1.05{66,50,39,40,48,63,99,100,68,46,51,60,28,0}-62,533,271,955$61,129,6500.97 %$66,061,337,685
14 Solana (SOL) $73.00{88,54,37,34,61,90,100,95,64,21,23,54,35,0}-583,094,257$49,804,3252.48 %$42,711,875,550
Total: