Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Solana (SOL)
  • TRON (TRX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $62,273.06{85,94,100,91,82,74,75,75,74,63,33,17,7,0}-1.83%20,038,762$1,882,185,8071.79 %$1,263,150,504,748
2 Ethereum (ETH) $1,676.07{87,95,100,92,85,74,76,77,74,74,53,33,20,0}-5.14%120,684,920$883,705,1104.45 %$208,221,510,269
3 Tether (USDT) $1.00{32,92,95,100,83,74,84,64,81,80,0,90,68,21}-0.23%187,529,700,105$2,467,972,30417.47 %$186,967,536,288
4 Binance Coin (BNB) $581.38{46,53,60,57,52,40,43,88,100,81,60,33,15,0}-3.45%134,784,294$87,391,3431.63 %$79,977,880,768
5 USD Coin (USDC) $1.00{71,0,71,73,88,27,41,59,59,82,93,89,100,91}-0.03%75,645,671,082$1,211,812,12521.05 %$75,681,351,589
6 XRP (XRP) $1.12{90,84,100,93,85,80,85,95,89,74,45,37,20,0}-4.10%61,977,843,307$169,370,5862.42 %$70,693,825,684
7 Solana (SOL) $65.95{91,97,100,92,88,80,81,84,82,77,51,32,15,0}-8.21%578,560,169$239,668,0324.99 %$39,040,109,078
8 TRON (TRX) $0.33{67,78,92,100,89,53,38,41,46,38,30,15,8,0}-2.43%94,818,584,602$42,776,3441.12 %$30,978,166,535
Total: