Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Render Token (RNDR)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,998.71{59,59,52,35,0,24,45,53,72,100,85,50,49,39}-0.84%19,690,271$2,812,154,5891.30 %$1,263,848,782,051
2 Ethereum (ETH) $3,138.84{25,33,68,39,0,5,19,47,68,100,88,62,58,48}-0.70%122,048,136$1,345,291,2321.66 %$383,237,267,194
3 Tether (USDT) $1.00{100,98,61,42,6,59,34,36,27,9,0,1,11,51}+0.23%110,463,515,619$7,203,591,04922.89 %$110,534,868,234
4 Binance Coin (BNB) $603.47{49,32,42,7,0,16,31,41,51,85,91,91,100,85}-1.81%147,588,226$204,092,5530.66 %$89,236,051,096
6 USD Coin (USDC) $1.00{100,87,41,21,2,41,30,14,35,0,0,20,21,30}+0.07%33,245,269,232$826,439,8438.82 %$33,114,868,940
30 Render Token (RNDR) $8.24{0,56,68,51,28,33,36,71,85,100,87,70,68,50}-4.52%384,472,335$48,576,00610.61 %$3,211,709,009
Total: