Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • USD Coin (USDC)
  • MonaCoin (MONA)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $25,014.03{46,83,66,100,82,9,29,21,14,34,35,18,0,7}+0.86%19,396,675$3,483,605,11211.28 %$485,314,645,241
2 Ethereum (ETH) $1,822.40{23,69,70,100,49,11,89,54,84,0,42,40,28,7}-1.26%120,230,939$1,104,704,7866.79 %$218,977,065,538
3 Tether (USDT) $1.00{70,77,89,74,82,0,93,100,96,90,89,94,89,90}+0.06%83,301,440,512$4,927,568,14092.22 %$83,284,653,641
4 Binance Coin (BNB) $259.88{86,93,95,100,85,65,90,75,87,33,35,6,3,0}-0.75%155,855,197$210,788,7168.98 %$40,371,614,560
6 XRP (XRP) $0.54{0,7,29,77,65,36,77,68,100,52,76,79,77,97}+2.43%51,987,017,573$426,034,41518.98 %$27,500,097,285
7 USD Coin (USDC) $0.94{95,91,94,89,95,86,100,96,97,88,95,76,64,0}-4.18%28,519,070,804$405,612,53017.93 %$26,932,089,052
- MonaCoin (MONA) $321.33{88,100,70,75,50,46,47,44,81,50,50,14,0,2}+0.31%65,729,675$36,6920.02 %$21,163,394,555
9 Cardano (ADA) $0.30{79,98,99,92,89,68,95,91,100,65,64,28,25,0}-6.43%34,898,342,291$189,661,8989.20 %$10,782,035,078
Total: