Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
  • Dogecoin (DOGE)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2022-09-19
2023-09-19
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $107,666.30{0,6,0,16,23,42,79,100,64,66,59,79,79,59}-2.00%19,870,793$1,951,817,9141.78 %$2,156,415,775,234 $0.00
3 Ethereum (ETH) $2,638.82{46,60,20,0,27,33,48,86,52,43,36,50,100,91}-120,725,748$1,588,692,6826.19 %$319,300,075,120 $0.00
4 Tether (USDT) $1.00{43,58,50,48,68,15,41,28,0,38,28,40,57,100}+0.77%152,755,320,500$3,764,859,88822.36 %$153,209,079,070 $0.00
8 Binance Coin (BNB) $684.89{27,23,0,14,7,11,50,67,52,50,49,33,100,92}-140,887,988$112,753,9870.32 %$96,556,668,390 $0.00
10 Solana (SOL) $170.68{34,37,2,27,0,18,39,100,94,87,62,79,91,45}-520,404,331$429,663,1387.23 %$89,990,658,179 $0.00
12 USD Coin (USDC) $0.99{0,100,81,83,92,88,70,69,85,18,37,72,85,96}-61,541,802,255$1,063,575,01621.22 %$61,047,730,498 $0.00
14 Cardano (ADA) $0.74{50,46,13,0,3,8,46,100,45,12,23,27,39,20}-35,334,514,487$78,783,8225.45 %$26,573,401,246 $0.00
185 Dogecoin (DOGE) $0.21{33,42,0,43,30,42,61,100,62,46,27,42,48,22}-979,120,254$170,844,7931,084.69 %$217,893,287 $0.00
Total: $0.00