Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Dogecoin (DOGE)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2023-04-15
2024-04-14
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 14 minutes and 4 seconds ago.

1 Bitcoin (BTC) $119,006.18{0,25,28,11,16,18,16,18,39,71,88,79,96,100}-19,891,965$133,839,5151.12 %$2,366,540,906,318 $0.00
3 Ethereum (ETH) $2,972.54{0,30,32,16,15,22,21,29,58,86,100,86,98,98}-120,715,091$36,570,6162.86 %$358,786,856,956 $0.00
5 XRP (XRP) $2.85{0,9,12,5,4,12,16,13,30,51,79,80,94,100}-59,131,625,363$54,543,2204.61 %$168,764,171,366 $0.00
7 Tether (USDT) $0.98{100,89,95,92,92,92,90,83,87,86,69,80,84,0}-159,485,193,435$4,077,20711.87 %$159,111,712,856 $0.00
10 Binance Coin (BNB) $685.12{0,27,36,17,16,33,31,28,31,34,67,79,100,95}-139,289,345$5,6210.16 %$95,591,922,943 $0.00
11 Solana (SOL) $159.75{0,31,34,0,2,26,13,17,61,86,100,72,90,79}-536,154,842$2,911,4353.32 %$86,400,935,793 $0.00
13 USD Coin (USDC) $0.99{96,96,100,97,98,97,98,98,71,95,0,96,96,94}-63,645,695,002$2,545,87411.02 %$63,551,377,404 $0.00
15 Dogecoin (DOGE) $0.19{0,24,29,11,12,24,20,21,45,63,100,79,86,86}-150,077,676,384$2,388,0334.44 %$29,815,833,691 $0.00
Total: $0.00