Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • XRP (XRP)
  • Dogecoin (DOGE)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,283.23{100,98,90,80,81,83,41,0,16,68,88,88,83,79}-0.38%19,694,931$179,098,4141.02 %$1,243,131,991,917
2 Ethereum (ETH) $3,065.66{62,60,54,82,100,71,16,0,9,40,51,52,40,32}-0.90%120,099,597$36,066,7461.25 %$367,310,063,481
3 Tether (USDT) $1.00{0,23,71,57,41,16,100,21,48,51,41,33,58,37}-0.05%110,902,446,064$50,690,14014.11 %$110,941,086,938
4 Binance Coin (BNB) $591.74{88,100,85,67,86,62,35,0,8,38,56,58,61,61}+0.04%147,587,348$252,6510.31 %$86,758,973,918
5 Solana (SOL) $154.11{81,70,51,48,51,34,0,22,37,58,71,68,99,100}+0.12%447,436,826$14,564,8314.42 %$68,642,056,076
6 USD Coin (USDC) $1.00{77,78,93,90,53,65,100,75,6,60,63,0,40,83}+0.45%33,523,243,634$6,664,9784.33 %$33,525,195,199
7 XRP (XRP) $0.54{81,65,67,46,43,32,0,25,41,67,83,70,100,84}-1.17%55,235,913,166$29,902,4701.97 %$29,650,428,903
8 Dogecoin (DOGE) $0.16{76,72,62,58,66,43,16,0,9,47,98,100,92,94}+0.38%144,177,816,384$3,406,4656.77 %$22,678,562,709
Total: