Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • SHIBA INU (SHIB)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2023-09-07
2024-09-06
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 8 minutes and 26 seconds ago.

1 Bitcoin (BTC) $120,114.31{0,23,26,10,14,16,14,17,36,65,81,73,88,100}-19,891,965$3,426,345,6771.32 %$2,403,212,055,151 $0.00
3 Ethereum (ETH) $3,021.34{0,28,29,15,14,21,20,27,54,80,93,81,91,100}-120,715,091$2,297,176,1233.81 %$363,930,093,511 $0.00
7 Tether (USDT) $0.99{100,64,83,74,75,75,69,45,60,54,0,36,69,28}-159,485,193,435$6,862,046,09216.48 %$158,797,675,963 $0.00
9 Binance Coin (BNB) $692.41{0,23,32,15,14,29,27,25,27,30,59,69,74,100}-139,289,345$127,786,0920.21 %$96,721,747,032 $0.00
11 Solana (SOL) $164.51{0,28,31,0,2,23,12,15,56,79,91,67,82,100}-536,154,842$683,031,1263.98 %$88,473,817,538 $0.00
31 SHIBA INU (SHIB) $0.00{0,26,32,9,11,25,17,25,51,79,100,81,90,96}-589,246,999,887,070$50,560,2532.56 %$7,995,689,921 $0.00
Total: $0.00