Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • QuickSwap (QUICK)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2021-01-19
2022-01-19
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Bitcoin (BTC) $108,035.94{0,11,11,9,14,9,24,30,47,81,100,67,69,67}-19,869,390$3,339,735,8281.83 %$2,131,879,889,104 $0.00
4 Ethereum (ETH) $2,512.83{24,100,76,53,69,23,0,31,37,55,98,60,50,43}-120,726,040$2,255,614,7085.67 %$301,777,517,627 $0.00
5 Tether (USDT) $1.00{78,0,85,79,91,85,83,100,56,77,67,44,75,76}-152,702,240,126$6,766,019,32319.74 %$153,346,627,304 $0.00
8 XRP (XRP) $2.31{79,100,91,48,36,9,24,19,14,20,39,5,4,0}-58,686,007,292$502,039,0152.78 %$135,146,141,552 $0.00
10 Binance Coin (BNB) $663.45{69,23,8,40,34,0,21,10,17,74,100,77,73,72}-140,888,208$175,031,5880.34 %$93,454,146,468 $0.00
14 USD Coin (USDC) $0.92{96,87,96,50,100,91,92,96,94,85,84,93,59,0}-61,736,671,949$1,639,567,62216.11 %$59,816,425,711 $0.00
- QuickSwap (QUICK) (old data) $52.15-530,000,000$572,7160.40 %$27,701,601,408 $0.00
Total: $0.00