Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2018-09-15
2019-09-15
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Bitcoin (BTC) $119,101.72{0,5,7,5,7,29,63,81,71,88,100,79,95,94}-19,893,346$4,100,296,3722.06 %$2,351,732,104,888 $0.00
3 Ethereum (ETH) $3,431.81{0,0,4,3,8,25,43,51,43,50,53,58,93,100}-120,714,179$6,377,010,4546.38 %$411,768,502,183 $0.00
5 XRP (XRP) $3.22{0,0,5,8,5,17,31,50,50,60,71,65,81,100}-59,131,625,363$3,522,653,5915.68 %$189,741,938,705 $0.00
7 Tether (USDT) $0.99{64,64,64,59,38,51,46,0,30,60,55,100,50,49}-159,979,222,747$12,015,613,24424.33 %$159,421,125,419 $0.00
8 Binance Coin (BNB) $719.18{1,0,10,8,7,9,11,31,38,5,56,0,74,100}-139,289,186$407,152,7020.39 %$99,612,802,180 $0.00
11 Solana (SOL) $174.32{0,1,15,7,10,36,51,59,43,52,59,48,98,100}-536,277,250$1,323,355,7379.17 %$92,989,510,242 $0.00
12 USD Coin (USDC) $0.99{95,96,95,96,95,70,93,0,94,95,96,100,94,94}-62,773,039,882$4,399,651,00229.58 %$62,746,814,789 $0.00
18 Cardano (ADA) $0.80{0,0,4,3,2,19,41,64,55,69,69,70,84,100}-35,395,351,626$505,735,59310.27 %$28,164,717,075 $0.00
Total: $0.00