Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • XRP (XRP)
  • Cardano (ADA)
  • Polkadot (DOT)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $71,016.34{73,37,63,57,1,38,34,0,19,44,90,87,78,100}+2.40%19,666,106$5,563,452,4452.41 %$1,392,870,530,551
2 Ethereum (ETH) $3,576.27{100,65,82,59,0,33,53,12,24,37,74,73,56,69}+1.69%120,073,215$2,695,420,4512.77 %$428,624,087,241
3 Tether (USDT) $1.00{63,48,56,61,56,0,100,74,74,66,48,65,52,89}+0.16%104,362,092,744$15,221,928,12338.10 %$104,391,008,011
4 Binance Coin (BNB) $582.64{95,100,75,49,0,21,48,47,51,54,89,79,65,80}+2.02%149,536,620$458,089,2911.10 %$87,543,823,794
5 Solana (SOL) $188.16{31,35,91,100,10,41,36,0,6,36,64,69,49,57}+1.07%444,306,679$1,039,997,6128.06 %$82,818,923,206
6 XRP (XRP) $0.63{87,39,58,87,0,14,85,44,61,84,100,86,41,64}+1.67%54,884,241,878$532,590,9604.39 %$34,573,021,230
9 Cardano (ADA) $0.65{100,55,65,51,0,23,27,7,23,33,47,53,38,42}+0.63%35,578,756,687$124,440,9083.60 %$23,228,928,442
12 Polkadot (DOT) $9.54{100,48,63,57,1,27,19,0,9,24,46,42,29,36}+1.29%1,426,482,618$84,245,3273.02 %$13,581,414,388
Total: