Remove all
  • Stellar (XLM)
  • Monero (XMR)
  • Uniswap (UNI)
  • Ethereum Classic (ETC)
  • Crypto.com Coin (CRO)
  • Filecoin (FIL)
  • Cosmos (ATOM)
  • True USD (TUSD)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2022-11-21
2023-11-21
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

21 Stellar (XLM) $0.28{57,67,15,27,15,19,58,100,37,7,5,0,25,21}+0.51%31,115,805,885$13,932,3355.84 %$8,931,481,211 $0.00
32 Monero (XMR) $346.86{4,5,0,9,12,20,58,77,76,80,100,81,58,19}-18,446,744$33,171,3257.09 %$6,191,122,020 $0.00
34 Uniswap (UNI) $6.70{48,42,0,14,16,16,47,61,36,40,32,65,75,100}-628,688,837$85,415,03717.54 %$4,237,521,112 $0.00
40 Ethereum Classic (ETC) $18.73{64,64,7,51,27,12,83,100,88,27,0,38,70,63}-152,077,555$13,222,4402.36 %$2,870,629,155 $0.00
45 Crypto.com Coin (CRO) $0.09{100,83,40,29,10,20,24,80,11,0,12,27,51,39}-26,571,560,696$620,6501.10 %$2,601,898,499 $0.00
54 Filecoin (FIL) $2.85{80,58,33,51,43,43,72,100,63,39,27,0,61,51}+0.27%668,549,552$9,927,7604.63 %$1,915,635,197 $0.00
58 Cosmos (ATOM) $4.76{56,39,23,47,36,42,81,100,64,8,31,0,42,37}-390,934,204$6,374,1577.27 %$1,858,328,576 $0.00
- True USD (TUSD) $1.00{30,88,32,40,0,40,0,100,27,100,67,67,20,15}-495,516,083$211,0070.00 %$0 $0.00
Total: $0.00