Remove all
  • Verge (XVG)
  • AIOZ Network (AIOZ)
  • DigiByte (DGB)
  • Ravencoin (RVN)
  • 0x (ZRX)
  • Mina (MINA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 7 minutes and 56 seconds ago.

207 Verge (XVG) $0.01{12,0,5,6,16,29,82,100,63,67,79,97,91,73}-16,521,951,236$4,683,38328.42 %$117,530,373
209 AIOZ Network (AIOZ) $0.09{64,64,43,60,58,43,100,86,52,22,54,36,4,0}-1,230,730,977$131,9467.39 %$116,434,280
210 DigiByte (DGB) $0.01{62,2,9,8,0,0,41,62,59,82,50,100,90,58}-5.77%18,107,226,249$182,4571.50 %$114,290,411
213 Ravencoin (RVN) $0.01{72,45,39,42,74,28,72,100,37,19,79,72,10,0}-16,036,283,522$411,4412.85 %$111,136,997
215 0x (ZRX) $0.13{69,50,35,50,33,25,65,83,81,97,100,81,17,0}-848,396,563$496,30613.17 %$110,928,129
216 Mina (MINA) $0.08{67,13,27,46,10,0,56,97,37,33,79,100,33,0}-1,270,820,580$1,629,7558.11 %$106,217,176
Total: