Crypto exchange Huobi

Market [unlinked] / Ethereum (ETH)

Identifier on Huobi: lambeth
123...2324
Date Price Volume Open Low High Close
2022-03-04 0.0000 ETH 1,829,731.4200 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-03-03 0.0000 ETH 5,376,334.2500 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-03-02 0.0000 ETH 5,719,546.8000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-03-01 0.0000 ETH 15,619,597.8200 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-28 0.0000 ETH 2,777,276.1100 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-27 0.0000 ETH 271,627.8500 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-26 0.0000 ETH 396,579.8000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-25 0.0000 ETH 116,233.2300 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-24 0.0000 ETH 628,101.7800 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-23 0.0000 ETH 302,827.2400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-22 0.0000 ETH 547,449.5200 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-21 0.0000 ETH 291,768.8400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-20 0.0000 ETH 182,972.5000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-19 0.0000 ETH 699,599.5700 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-18 0.0000 ETH 400,047.5600 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-17 0.0000 ETH 190,890.5400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-16 0.0000 ETH 653,612.1400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-15 0.0000 ETH 96,917.8000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-14 0.0000 ETH 89,578.5200 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-13 0.0000 ETH 220,396.4700 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-12 0.0000 ETH 93,546.9500 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-11 0.0000 ETH 115,595.9400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-10 0.0000 ETH 286,287.9900 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-09 0.0000 ETH 117,721.8800 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-08 0.0000 ETH 255,933.9800 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-07 0.0000 ETH 354,422.2400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-06 0.0000 ETH 170,358.6300 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-05 0.0000 ETH 279,744.1100 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-04 0.0000 ETH 129,962.9300 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-03 0.0000 ETH 382,741.0000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-02 0.0000 ETH 567,367.5200 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-02-01 0.0000 ETH 85,641.8700 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-31 0.0000 ETH 248,226.9500 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-30 0.0000 ETH 90,132.3200 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-29 0.0000 ETH 78,780.7400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-28 0.0000 ETH 375,782.5100 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-27 0.0000 ETH 405,085.5700 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-26 0.0000 ETH 123,736.5700 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-25 0.0000 ETH 276,894.2800 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-24 0.0000 ETH 413,492.4100 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-23 0.0000 ETH 260,586.0600 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-22 0.0000 ETH 2,077,287.3000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-21 0.0000 ETH 102,901.8900 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-20 0.0000 ETH 0.0000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-19 0.0000 ETH 23,949.6000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-18 0.0000 ETH 30,271.2400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-17 0.0000 ETH 252,149.4700 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-16 0.0000 ETH 11,763.8000 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-15 0.0000 ETH 46,654.3400 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
2022-01-14 0.0000 ETH 12,639.9900 0.0000 ETH 0.0000 ETH 0.0000 ETH 0.0000 ETH
123...2324