Remove all
  • The Graph (GRT)
  • Zilliqa (ZIL)
  • Waves (WAVES)
  • Decred (DCR)
  • Ontology (ONT)
  • OmiseGo (OMG)
  • Hydro Protocol (HOT)
  • Republic Protocol (REN)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 5 minutes ago.

32 The Graph (GRT) $0.41{12,100,58,25,48,29,0,4,32,59,52,63,79,66}-1.87%9,456,667,814$22,993,1766.51 %$3,885,992,749
93 Zilliqa (ZIL) $0.04{54,41,20,0,24,42,32,38,38,66,94,74,100,89}-1.88%17,372,203,179$5,455,5676.01 %$644,635,029
122 Waves (WAVES) $3.91{77,94,58,0,12,40,55,53,54,90,100,72,82,77}-0.93%114,185,836$3,765,94611.56 %$446,118,249
124 Decred (DCR) $27.77{44,59,52,0,13,51,43,56,52,74,97,88,100,97}-0.40%15,951,640$369,5781.09 %$442,769,364
146 Ontology (ONT) $0.38{58,48,37,0,9,42,33,57,49,79,100,79,83,95}+2.48%875,249,524$1,477,3954.62 %$325,509,454
209 OmiseGo (OMG) $1.10{82,98,91,0,25,34,7,32,34,86,100,84,86,92}+0.81%140,245,398$1,729,2097.50 %$154,887,283
- Hydro Protocol (HOT) (old data) $0.00-173,342,974,127$9,899,5652.26 %$118,421,506
253 Republic Protocol (REN) $0.10{52,56,41,0,25,36,15,37,40,91,100,81,88,88}+0.08%999,127,500$84,8311.76 %$100,720,625
Total: