Remove all
- Pundi X (NPXS)
- Holo (HOT)
- IoTeX (IOTX)
- Ardor (ARDR)
- Komodo (KMD)
- Storj (STORJ)
- UTRUST (UTK)
- Bitmark (BTM)
Download / Share
showPrice data updated 6 minutes and 5 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
66 | Pundi X (NPXS) | $0.00 | {100,51,68,51,37,28,0,16,19,24,17,8,17,17} | +0.47% | 235,949,908,115 | $7,668,214 | 26.78 % | $480,742,817 | ||
70 | Holo (HOT) | $0.00 | {100,55,83,78,44,31,0,40,25,30,10,55,56,69} | +4.02% | 133,214,575,156 | $3,912,841 | 17.39 % | $402,665,769 | ||
76 | IoTeX (IOTX) | $0.03 | {64,18,18,22,0,26,7,52,48,100,83,70,71,80} | +2.96% | 9,644,304,442 | $1,153,100 | 10.10 % | $268,427,724 | ||
80 | Ardor (ARDR) | $0.20 | {70,0,8,33,15,38,24,52,46,64,74,95,100,94} | -1.80% | 998,999,495 | $2,736,139 | 11.36 % | $206,741,446 | ||
85 | Komodo (KMD) | $1.50 | {100,1,0,27,7,29,5,16,17,41,43,37,73,69} | -0.99% | 124,621,618 | $2,810,920 | 14.29 % | $188,990,213 | ||
89 | Storj (STORJ) | $0.69 | {100,0,14,27,7,39,53,46,40,61,59,40,60,66} | +1.68% | 252,483,942 | $5,793,638 | 26.22 % | $175,673,948 | ||
92 | UTRUST (UTK) | $0.37 | {100,27,64,56,30,38,0,37,26,45,52,37,48,79} | +7.03% | 450,000,000 | $2,127,142 | 6.37 % | $170,504,669 | ||
113 | Bitmark (BTM) | $0.08 | {100,37,36,36,15,16,0,8,7,14,13,3,11,16} | +2.18% | 1,413,407,519 | $3,496,418 | 14.44 % | $117,004,304 | ||
Total: |