Remove all
- MediShares (MDS)
- Bibox Token (BIX)
- SONM (SNM)
- Valorbit (VAL)
- Ambrosus (AMB)
- Lina Review (LINA)
- LiteBitcoin (LBTC)
- Seele (SEELE)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
326 | MediShares (MDS) | $0.02 | {0,4,4,40,60,63,96,82,100,84,99,90,90,94} | +2.08% | 1,199,999,624 | $2,828,032 | 36.14 % | $27,250,195 | ||
345 | Bibox Token (BIX) | $0.25 | {0,2,4,0,0,0,2,0,1,9,52,100,76,60} | -11.64% | 85,430,525 | $5,366,679 | 127.92 % | $22,099,675 | ||
350 | SONM (SNM) | $0.06 | {89,59,47,2,9,50,100,56,91,98,73,46,35,0} | -8.41% | 359,600,000 | $1,297,984 | 14.34 % | $21,212,361 | ||
360 | Valorbit (VAL) | $0.00 | {61,64,61,57,63,66,70,55,61,100,75,71,71,0} | -99.94% | 4,277,281 | $77,777 | 3.51 % | $18,873,763 | ||
376 | Ambrosus (AMB) | $0.10 | {18,1,7,0,9,55,76,24,99,100,69,79,46,31} | -4.59% | 144,590,975 | $2,370,490 | 55.27 % | $14,630,307 | ||
- | Lina Review (LINA) | $0.01 | {36,70,41,5,100,38,31,0,44,40,47,26,44} | +8.07% | 107,541,141 | $50 | 0.05 % | $540,975 | ||
425 | LiteBitcoin (LBTC) | $2.40 | {100,73,82,78,76,76,75,42,43,43,43,0,0} | - | 3,860,808 | $222,402 | 1.23 % | $9,265,938 | ||
- | Seele (SEELE) | $0.01 | {100,73,66,48,39,49,30,0,37,29,18,28,19,16} | -0.56% | $2,012,435 | 0.00 % | $0 | |||
Total: |