Remove all
  • Yield Guild Games (YGG)
  • Metal (MTL)
  • Liquity (LQTY)
  • QuarkChain (QKC)
  • Badger DAO (BADGER)
  • Rally (RLY)
  • Aergo (AERGO)
  • Augur (REP)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 5 minutes and 12 seconds ago.

124 Yield Guild Games (YGG) $1.01{100,46,17,13,6,8,0,2,14,22,30,35,28,41}+6.20%361,789,254$25,634,63320.54 %$364,517,280
216 Metal (MTL) $1.74{100,62,47,18,12,4,0,12,37,38,34,45,36,35}-0.18%66,588,888$5,111,42315.53 %$118,955,298
227 Liquity (LQTY) $1.08{100,46,6,6,0,3,3,13,21,17,17,32,27,18}-3.99%95,638,165$6,026,41323.28 %$106,042,685
234 QuarkChain (QKC) $0.01{92,100,32,0,52,29,3,4,29,44,48,59,60,71}+2.14%6,983,073,707$37,008,09817.49 %$100,635,405
244 Badger DAO (BADGER) $4.72{100,32,0,12,17,13,10,13,21,35,30,36,36,37}+0.43%19,241,287$1,360,79610.21 %$91,149,958
280 Rally (RLY) $0.01{100,50,13,18,16,23,0,16,16,21,37,60,36,24}-5.14%5,191,852,387$244,1892.73 %$63,804,044
283 Aergo (AERGO) $0.14{92,100,57,31,26,11,0,1,12,18,19,21,11,4}-3.31%445,000,000$3,662,85316.76 %$63,235,336
- Augur (REP) $1.15{100,98,78,0,56,75,77,64,56,59,69,83,83,45}-15.46%$10,1720.00 %$0
Total: