Remove all
  • Stellar (XLM)
  • ChainLink (LINK)
  • Hedera Hashgraph (HBAR)
  • Polkadot (DOT)
  • Bitcoin Cash (BCH)
  • Litecoin (LTC)
  • Uniswap (UNI)
  • NEAR Protocol (NEAR)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 12 minutes and 18 seconds ago.

18 Stellar (XLM) $0.48{65,75,54,64,34,31,0,21,58,34,28,39,99,100}+11.72%30,437,587,649$143,383,51611.50 %$14,460,675,281
21 ChainLink (LINK) $21.81{89,87,91,100,50,30,13,23,22,13,0,22,50,56}-638,099,970$45,929,4146.12 %$13,835,233,433
25 Hedera Hashgraph (HBAR) $0.35{54,48,39,51,34,17,0,14,26,7,4,21,53,100}-38,256,671,038$206,673,77016.03 %$12,778,185,261
27 Polkadot (DOT) $7.01{96,93,88,100,53,27,17,28,26,18,0,20,42,45}-1,539,071,025$16,449,5053.64 %$10,814,686,264
30 Bitcoin Cash (BCH) $459.09{87,100,84,99,37,22,3,46,35,49,0,26,44,65}-19,816,144$20,769,4731.99 %$9,114,848,362
31 Litecoin (LTC) $120.11{63,61,74,71,29,16,23,34,30,21,0,17,37,100}-75,422,418$137,181,0417.45 %$8,980,340,540
34 Uniswap (UNI) $14.37{84,100,94,95,41,13,2,38,37,35,0,20,61,64}-600,518,038$11,730,1622.41 %$8,600,351,776
36 NEAR Protocol (NEAR) $5.22{79,85,85,100,59,34,23,30,30,21,0,23,41,40}-1,174,976,111$17,859,7854.88 %$6,117,357,594
Total: