Remove all
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Cardano (ADA)
  • Polkadot (DOT)
  • Litecoin (LTC)
  • Stellar (XLM)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Ethereum (ETH) $3,555.88{79,100,72,0,41,64,15,30,46,90,89,68,81,78}-0.35%120,071,842$794,827,0062.52 %$427,633,966,492
3 Tether (USDT) $1.00{48,56,61,56,0,100,74,74,66,48,65,52,78,99}+0.09%104,454,161,511$4,182,606,03533.66 %$104,581,766,695
4 Binance Coin (BNB) $620.04{76,57,37,0,16,37,36,39,41,68,60,50,64,100}+5.89%149,536,396$305,940,5120.94 %$91,494,380,736
6 XRP (XRP) $0.65{38,58,87,0,14,84,43,61,84,99,86,41,65,100}+2.47%54,884,241,878$191,328,3573.73 %$34,427,984,824
9 Cardano (ADA) $0.66{85,100,78,0,36,41,12,36,51,72,81,59,63,72}+1.08%35,581,996,612$40,648,2843.18 %$23,133,861,385
12 Polkadot (DOT) $9.57{76,100,90,2,42,30,0,14,38,72,66,47,53,59}+0.75%1,427,161,547$34,833,9322.88 %$13,531,827,825
21 Litecoin (LTC) $103.10{21,26,26,0,16,25,13,26,41,46,63,63,63,100}+9.08%74,361,344$133,875,29711.33 %$7,298,895,529
31 Stellar (XLM) $0.15{32,40,51,0,25,45,22,47,53,67,66,51,67,100}+5.23%28,812,220,088$30,140,2954.79 %$4,102,665,241
Total: