Remove all
- The Graph (GRT)
- Decred (DCR)
- Ethereum Classic (ETC)
- Zilliqa (ZIL)
- Waves (WAVES)
- Ontology (ONT)
- OmiseGo (OMG)
- Hydro Protocol (HOT)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
31 | The Graph (GRT) | $1.59 | {74,69,67,87,77,100,89,57,11,38,31,17,17,0} | -7.79% | 1,245,666,867 | $215,905,994 | 31.97 % | $1,943,337,514 | ||
34 | Decred (DCR) | $135.24 | {0,25,50,49,47,74,100,77,46,56,63,27,45,42} | -1.08% | 12,648,975 | $17,872,262 | 2.81 % | $1,688,691,924 | ||
36 | Ethereum Classic (ETC) | $10.43 | {86,76,86,86,89,100,99,66,15,27,23,6,15,0} | -7.29% | 116,313,299 | $355,380,407 | 53.51 % | $1,201,673,850 | ||
37 | Zilliqa (ZIL) | $0.11 | {74,71,74,89,88,100,88,52,0,27,37,20,35,11} | -8.13% | 10,995,299,057 | $89,782,694 | 18.37 % | $1,185,903,662 | ||
44 | Waves (WAVES) | $8.96 | {65,56,61,96,100,99,96,60,5,24,31,14,20,0} | -8.15% | 100,000,000 | $94,885,607 | 19.02 % | $893,655,420 | ||
52 | Ontology (ONT) | $0.85 | {52,51,50,61,68,75,100,62,22,26,23,9,13,0} | -8.21% | 807,932,992 | $130,872,269 | 48.23 % | $690,088,805 | ||
57 | OmiseGo (OMG) | $4.19 | {90,86,86,98,100,98,93,59,17,25,26,10,16,0} | -8.56% | 140,245,398 | $88,866,667 | 39.07 % | $596,668,877 | ||
245 | Hydro Protocol (HOT) | $0.01 | {0,100,84,76,56,64,76,66,31,39,40,32,73,67} | -2.94% | 702,000,000 | $2,380,426 | 31.31 % | $9,975,562 | ||
Total: |