Remove all
- EOS (EOS)
- Universe (UNI)
- TRON (TRX)
- NEM (XEM)
- VeChain (VET)
- Theta Token (THETA)
- NEO (NEO)
- Maker (MKR)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
12 | EOS (EOS) | $2.63 | {100,84,4,1,8,16,18,21,14,16,25,13,0,0} | -0.03% | 1,026,375,461 | $1,393,425,456 | 107.12 % | $2,629,965,244 | ||
14 | Universe (UNI) | $8.43 | {23,24,0,5,18,34,49,75,83,100,96,80,74,81} | +3.19% | 285,304,490 | $1,221,527,550 | 96.59 % | $2,284,339,154 | ||
15 | TRON (TRX) | $0.03 | {74,100,16,12,12,30,34,37,30,42,53,33,13,0} | -2.95% | 71,659,657,369 | $1,325,868,258 | 75.33 % | $1,977,034,155 | ||
16 | NEM (XEM) | $0.22 | {76,84,0,18,30,53,23,41,39,46,100,64,37,23} | -2.67% | 8,999,999,999 | $54,539,225 | 5.94 % | $1,880,792,063 | ||
17 | VeChain (VET) | $0.03 | {56,60,0,2,7,30,36,54,39,64,76,100,99,85} | -3.81% | 64,315,576,989 | $1,223,038,204 | 75.64 % | $1,839,688,290 | ||
18 | Theta Token (THETA) | $1.89 | {78,66,0,26,59,88,88,100,69,69,77,54,40,37} | -0.71% | 1,000,000,000 | $395,918,840 | 27.56 % | $1,809,336,456 | ||
20 | NEO (NEO) | $23.58 | {0,34,31,30,20,33,51,52,37,85,100,72,48,44} | -1.10% | 70,538,831 | $693,431,903 | 93.94 % | $1,591,903,843 | ||
23 | Maker (MKR) | $1,259.72 | {13,100,8,41,46,63,59,58,45,36,43,23,4,0} | -1.65% | 995,692 | $307,781,020 | 31.95 % | $1,193,088,022 | ||
Total: |