Remove all
- Polkadot (DOT)
- Ripple (XRP)
- Litecoin (LTC)
- ChainLink (LINK)
- Bitcoin Cash (BCH)
- Stellar (XLM)
- USD Coin (USDC)
- Uniswap (UNI)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
6 | Polkadot (DOT) | $33.90 | {100,96,63,23,37,21,0,36,19,44,59,74,59,33} | -5.96% | 914,891,046 | $1,366,229,739 | 8.10 % | $30,515,531,320 | ||
7 | Ripple (XRP) | $0.46 | {77,77,100,33,36,25,9,16,0,11,11,19,34,27} | -2.58% | 45,729,979,835 | $1,393,106,330 | 11.73 % | $21,257,220,886 | ||
8 | Litecoin (LTC) | $181.15 | {100,91,60,18,24,35,13,15,0,12,18,36,29,24} | -1.73% | 66,591,300 | $1,156,172,242 | 19.08 % | $11,710,907,553 | ||
9 | ChainLink (LINK) | $28.09 | {100,92,60,10,30,19,7,15,0,20,38,53,37,33} | -1.61% | 350,000,000 | $886,719,244 | 17.11 % | $9,438,363,490 | ||
10 | Bitcoin Cash (BCH) | $503.96 | {99,100,68,22,27,26,11,12,0,11,23,28,22,17} | -2.31% | 18,670,356 | $449,619,133 | 12.24 % | $9,192,944,895 | ||
11 | Stellar (XLM) | $0.41 | {100,90,64,0,16,12,2,44,20,28,27,31,25,18} | -2.31% | 22,571,070,085 | $394,467,345 | 10.86 % | $9,065,124,346 | ||
12 | USD Coin (USDC) | $1.00 | {23,38,20,15,26,61,87,100,90,51,5,0,78,39} | -0.11% | 8,649,076,052 | $473,009,028 | 13.38 % | $8,682,105,811 | ||
13 | Uniswap (UNI) | $28.08 | {79,100,62,17,47,36,14,23,0,29,49,51,82,78} | -0.85% | 311,755,575 | $928,662,103 | 18.79 % | $8,541,571,551 | ||
Total: |