Remove all
- Dogecoin (DOGE)
- VeChain (VET)
- Solana (SOL)
- EOS (EOS)
- Terra (LUNA)
- IOTA (MIOTA)
- Crypto.com Coin (CRO)
- BitTorrent (BTT)
Download / Share
showPrice data updated 5 minutes and 52 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
16 | Dogecoin (DOGE) | $0.07 | {14,3,0,38,27,27,24,31,48,43,44,46,53,100} | +15.15% | 129,113,837,012 | $1,724,668,906 | 15.19 % | $9,234,510,112 | ||
17 | VeChain (VET) | $0.14 | {15,5,0,3,11,13,13,29,46,44,55,73,100,92} | -3.15% | 64,315,576,989 | $371,894,022 | 12.97 % | $8,868,020,999 | ||
20 | Solana (SOL) | $26.23 | {0,4,0,5,6,39,59,54,56,83,87,100,91,81} | -3.58% | 268,416,587 | $106,638,070 | 6.51 % | $7,070,317,496 | ||
21 | EOS (EOS) | $6.77 | {2,0,6,39,64,60,70,92,97,77,82,80,90,100} | +3.45% | 952,406,932 | $719,832,426 | 33.03 % | $6,548,213,847 | ||
22 | Terra (LUNA) | $15.53 | {100,81,80,81,90,88,88,74,47,3,7,16,1,0} | -0.24% | 383,460,435 | $63,565,783 | 4.63 % | $5,852,202,581 | ||
23 | IOTA (MIOTA) | $2.03 | {15,3,0,10,16,12,8,36,51,34,73,79,100,97} | -0.79% | 2,779,530,283 | $133,760,282 | 5.50 % | $5,837,525,203 | ||
24 | Crypto.com Coin (CRO) | $0.21 | {58,90,63,60,64,79,60,100,73,0,14,49,91,50} | -4.52% | 25,263,013,692 | $48,051,340 | 2.25 % | $5,605,809,911 | ||
25 | BitTorrent (BTT) | $0.01 | {0,2,14,16,28,41,67,100,78,61,71,70,61,55} | -5.47% | 659,071,882,049 | $643,197,213 | 57.95 % | $5,486,298,141 | ||
Total: |