Remove all
  • Stacks (STX)
  • Mina (MINA)
  • PancakeSwap (CAKE)
  • Curve DAO Token (CRV)
  • Enjin Coin (ENJ)
  • Loopring (LRC)
  • Waves (WAVES)
  • PAX Gold (PAXG)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

22 Stacks (STX) $3.45{0,17,5,10,71,63,82,93,100,95,86,78,80,77}-1.18%1,450,670,444$154.57 %$4,995,340,515
53 Mina (MINA) $1.26{99,100,62,0,20,50,25,17,38,60,66,68,62,51}-1.51%1,076,196,909$1414.47 %$1,361,187,361
58 PancakeSwap (CAKE) $4.62{74,56,37,0,9,37,39,44,44,79,73,74,97,100}+0.42%246,244,339$844.76 %$1,140,366,002
67 Curve DAO Token (CRV) $0.70{90,84,52,0,48,65,47,61,62,100,91,79,91,93}+0.31%1,162,902,630$57,5396.17 %$815,008,196
72 Enjin Coin (ENJ) $0.50{70,100,54,0,36,34,8,21,23,46,44,22,30,29}-0.21%1,379,841,766$7,4914.77 %$693,430,286
88 Loopring (LRC) $0.39{87,100,41,0,31,38,19,29,46,72,65,45,43,41}-0.50%1,366,718,779$12,1459.53 %$538,978,315
103 Waves (WAVES) $3.92{77,94,58,0,12,40,55,53,54,90,100,72,86,78}-1.41%114,185,836$5,22911.06 %$447,071,392
107 PAX Gold (PAXG) $2,218.44{51,0,46,67,91,89,57,79,65,82,73,54,91,100}+0.87%183,847$592.37 %$408,200,104
Total: